FERS Retirement & Annuity Calculator
See how another month or year of covered employment changes a regular civilian FERS pension. Compare up to four immediate-retirement scenarios with separate high-3 basic-pay estimates and survivor-election cost assumptions. The planner checks the modeled age and service thresholds, explains annual reductions, and shows monthly pension and cumulative pension receipts on shared chart axes. A complete ledger and exact CSV make the comparison reusable. This is a month-grid planning estimate for regular full-time civilian service, not an official service audit or calendar-day eligibility determination. Delays mean continued covered employment, not postponed or deferred benefits after leaving work. Wages, COLA, taxes, insurance, Social Security, TSP and the FERS supplement are excluded, so pension totals alone do not identify the best retirement date.
What changes if you work another year?
Compare immediate-retirement pension estimates, eligibility thresholds and cumulative receipts. Each delay assumes continued full-time covered employment.
Illustrative USD estimates for regular full-time civilian FERS only. This month-grid model excludes special or mixed service, military credit, sick leave, part-time work, deferred benefits and disability. It does not establish official eligibility, payment dates or survivor rights.
Your comparison starting point
Selects minimum retirement age; no current date is inferred.
Use completed whole months. The comparison horizon is up to 50 years. Wages while working, taxes, insurance, COLA, Social Security, TSP and the FERS supplement are excluded.
Retirement scenarios
Enter your estimate for this retirement date; bonuses and overtime are excluded.
Enter your estimate for this retirement date; bonuses and overtime are excluded.
3 of 3 scenarios meet the modeled immediate-retirement rules.
Eligibility and pension at retirement
Minimum retirement age for the entered birth year: 57 years 0 months. Unreduced routes are age 62 / 5 years, age 60 / 20 years, or MRA / 30 years. MRA / 10 years can carry a permanent age reduction.
1. Retire at 57
Retirement age: 57 years 0 months · Service: 29 years 0 months
≈ $1,468.13gross pension per month
Minimum retirement age with at least 10 service years (age reduction)
≈ $528,525.00 over the comparison horizon (360 pension months). Modeled first payment: month 1.
| Item | Annual USD |
|---|---|
| Before reductions | ≈ $26,100.00 |
| Age reduction (25%) | ≈ $6,525.00 |
| Survivor cost (10%) | ≈ $1,957.50 |
| Gross annual pension | ≈ $17,617.50 |
Accrual: 1% per service year. Initial reductions and multiplier remain fixed in this projection.
2. One more year
Retirement age: 58 years 0 months · Service: 30 years 0 months
≈ $2,137.50gross pension per month
Minimum retirement age with at least 30 service years
≈ $743,850.00 over the comparison horizon (348 pension months). Modeled first payment: month 13.
| Item | Annual USD |
|---|---|
| Before reductions | ≈ $28,500.00 |
| Age reduction (0%) | $0.00 |
| Survivor cost (10%) | ≈ $2,850.00 |
| Gross annual pension | ≈ $25,650.00 |
Accrual: 1% per service year. Initial reductions and multiplier remain fixed in this projection.
3. Work until 62
Retirement age: 62 years 0 months · Service: 34 years 0 months
≈ $3,085.50gross pension per month
Age 62 with at least 5 service years
≈ $925,650.00 over the comparison horizon (300 pension months). Modeled first payment: month 61.
| Item | Annual USD |
|---|---|
| Before reductions | ≈ $41,140.00 |
| Age reduction (0%) | $0.00 |
| Survivor cost (10%) | ≈ $4,114.00 |
| Gross annual pension | ≈ $37,026.00 |
Accrual: 1.1% per service year. Initial reductions and multiplier remain fixed in this projection.
Pension receipts over time
Chart range: $0 to ≈ $925,650.00. Horizontal range: month 0 to 360. Zero pension before retirement does not mean zero employment income.
- 1. Retire at 57
- 2. One more year
- 3. Work until 62
| Month | 1. Retire at 57 | 2. One more year | 3. Work until 62 |
|---|---|---|---|
| 0 | $0.00 | $0.00 | $0.00 |
| 12 | ≈ $17,617.50 | $0.00 | $0.00 |
| 60 | ≈ $88,087.50 | ≈ $102,600.00 | $0.00 |
| 120 | ≈ $176,175.00 | ≈ $230,850.00 | ≈ $185,130.00 |
| 240 | ≈ $352,350.00 | ≈ $487,350.00 | ≈ $555,390.00 |
| 360 | ≈ $528,525.00 | ≈ $743,850.00 | ≈ $925,650.00 |
Complete monthly ledger (exact USD fractions)
Fractions retain calculation precision, not a claim about OPM payment rounding. Divide the numerator by the denominator to obtain a decimal dollar amount.
| Scenario | Month | Age (months) | Payment USD | Cumulative USD |
|---|---|---|---|---|
| Retire at 57 | 0 | 684 | 0 | 0 |
| Retire at 57 | 1 | 685 | 11745/8 | 11745/8 |
| Retire at 57 | 2 | 686 | 11745/8 | 11745/4 |
| Retire at 57 | 3 | 687 | 11745/8 | 35235/8 |
| Retire at 57 | 4 | 688 | 11745/8 | 11745/2 |
| Retire at 57 | 5 | 689 | 11745/8 | 58725/8 |
| Retire at 57 | 6 | 690 | 11745/8 | 35235/4 |
| Retire at 57 | 7 | 691 | 11745/8 | 82215/8 |
| Retire at 57 | 8 | 692 | 11745/8 | 11745 |
| Retire at 57 | 9 | 693 | 11745/8 | 105705/8 |
| Retire at 57 | 10 | 694 | 11745/8 | 58725/4 |
| Retire at 57 | 11 | 695 | 11745/8 | 129195/8 |
| Retire at 57 | 12 | 696 | 11745/8 | 35235/2 |
| Retire at 57 | 13 | 697 | 11745/8 | 152685/8 |
| Retire at 57 | 14 | 698 | 11745/8 | 82215/4 |
| Retire at 57 | 15 | 699 | 11745/8 | 176175/8 |
| Retire at 57 | 16 | 700 | 11745/8 | 23490 |
| Retire at 57 | 17 | 701 | 11745/8 | 199665/8 |
| Retire at 57 | 18 | 702 | 11745/8 | 105705/4 |
| Retire at 57 | 19 | 703 | 11745/8 | 223155/8 |
| Retire at 57 | 20 | 704 | 11745/8 | 58725/2 |
| Retire at 57 | 21 | 705 | 11745/8 | 246645/8 |
| Retire at 57 | 22 | 706 | 11745/8 | 129195/4 |
| Retire at 57 | 23 | 707 | 11745/8 | 270135/8 |
| Retire at 57 | 24 | 708 | 11745/8 | 35235 |
| Retire at 57 | 25 | 709 | 11745/8 | 293625/8 |
| Retire at 57 | 26 | 710 | 11745/8 | 152685/4 |
| Retire at 57 | 27 | 711 | 11745/8 | 317115/8 |
| Retire at 57 | 28 | 712 | 11745/8 | 82215/2 |
| Retire at 57 | 29 | 713 | 11745/8 | 340605/8 |
| Retire at 57 | 30 | 714 | 11745/8 | 176175/4 |
| Retire at 57 | 31 | 715 | 11745/8 | 364095/8 |
| Retire at 57 | 32 | 716 | 11745/8 | 46980 |
| Retire at 57 | 33 | 717 | 11745/8 | 387585/8 |
| Retire at 57 | 34 | 718 | 11745/8 | 199665/4 |
| Retire at 57 | 35 | 719 | 11745/8 | 411075/8 |
| Retire at 57 | 36 | 720 | 11745/8 | 105705/2 |
| Retire at 57 | 37 | 721 | 11745/8 | 434565/8 |
| Retire at 57 | 38 | 722 | 11745/8 | 223155/4 |
| Retire at 57 | 39 | 723 | 11745/8 | 458055/8 |
| Retire at 57 | 40 | 724 | 11745/8 | 58725 |
| Retire at 57 | 41 | 725 | 11745/8 | 481545/8 |
| Retire at 57 | 42 | 726 | 11745/8 | 246645/4 |
| Retire at 57 | 43 | 727 | 11745/8 | 505035/8 |
| Retire at 57 | 44 | 728 | 11745/8 | 129195/2 |
| Retire at 57 | 45 | 729 | 11745/8 | 528525/8 |
| Retire at 57 | 46 | 730 | 11745/8 | 270135/4 |
| Retire at 57 | 47 | 731 | 11745/8 | 552015/8 |
| Retire at 57 | 48 | 732 | 11745/8 | 70470 |
| Retire at 57 | 49 | 733 | 11745/8 | 575505/8 |
| Retire at 57 | 50 | 734 | 11745/8 | 293625/4 |
| Retire at 57 | 51 | 735 | 11745/8 | 598995/8 |
| Retire at 57 | 52 | 736 | 11745/8 | 152685/2 |
| Retire at 57 | 53 | 737 | 11745/8 | 622485/8 |
| Retire at 57 | 54 | 738 | 11745/8 | 317115/4 |
| Retire at 57 | 55 | 739 | 11745/8 | 645975/8 |
| Retire at 57 | 56 | 740 | 11745/8 | 82215 |
| Retire at 57 | 57 | 741 | 11745/8 | 669465/8 |
| Retire at 57 | 58 | 742 | 11745/8 | 340605/4 |
| Retire at 57 | 59 | 743 | 11745/8 | 692955/8 |
| Retire at 57 | 60 | 744 | 11745/8 | 176175/2 |
| Retire at 57 | 61 | 745 | 11745/8 | 716445/8 |
| Retire at 57 | 62 | 746 | 11745/8 | 364095/4 |
| Retire at 57 | 63 | 747 | 11745/8 | 739935/8 |
| Retire at 57 | 64 | 748 | 11745/8 | 93960 |
| Retire at 57 | 65 | 749 | 11745/8 | 763425/8 |
| Retire at 57 | 66 | 750 | 11745/8 | 387585/4 |
| Retire at 57 | 67 | 751 | 11745/8 | 786915/8 |
| Retire at 57 | 68 | 752 | 11745/8 | 199665/2 |
| Retire at 57 | 69 | 753 | 11745/8 | 810405/8 |
| Retire at 57 | 70 | 754 | 11745/8 | 411075/4 |
| Retire at 57 | 71 | 755 | 11745/8 | 833895/8 |
| Retire at 57 | 72 | 756 | 11745/8 | 105705 |
| Retire at 57 | 73 | 757 | 11745/8 | 857385/8 |
| Retire at 57 | 74 | 758 | 11745/8 | 434565/4 |
| Retire at 57 | 75 | 759 | 11745/8 | 880875/8 |
| Retire at 57 | 76 | 760 | 11745/8 | 223155/2 |
| Retire at 57 | 77 | 761 | 11745/8 | 904365/8 |
| Retire at 57 | 78 | 762 | 11745/8 | 458055/4 |
| Retire at 57 | 79 | 763 | 11745/8 | 927855/8 |
| Retire at 57 | 80 | 764 | 11745/8 | 117450 |
| Retire at 57 | 81 | 765 | 11745/8 | 951345/8 |
| Retire at 57 | 82 | 766 | 11745/8 | 481545/4 |
| Retire at 57 | 83 | 767 | 11745/8 | 974835/8 |
| Retire at 57 | 84 | 768 | 11745/8 | 246645/2 |
| Retire at 57 | 85 | 769 | 11745/8 | 998325/8 |
| Retire at 57 | 86 | 770 | 11745/8 | 505035/4 |
| Retire at 57 | 87 | 771 | 11745/8 | 1021815/8 |
| Retire at 57 | 88 | 772 | 11745/8 | 129195 |
| Retire at 57 | 89 | 773 | 11745/8 | 1045305/8 |
| Retire at 57 | 90 | 774 | 11745/8 | 528525/4 |
| Retire at 57 | 91 | 775 | 11745/8 | 1068795/8 |
| Retire at 57 | 92 | 776 | 11745/8 | 270135/2 |
| Retire at 57 | 93 | 777 | 11745/8 | 1092285/8 |
| Retire at 57 | 94 | 778 | 11745/8 | 552015/4 |
| Retire at 57 | 95 | 779 | 11745/8 | 1115775/8 |
| Retire at 57 | 96 | 780 | 11745/8 | 140940 |
| Retire at 57 | 97 | 781 | 11745/8 | 1139265/8 |
| Retire at 57 | 98 | 782 | 11745/8 | 575505/4 |
| Retire at 57 | 99 | 783 | 11745/8 | 1162755/8 |
| Retire at 57 | 100 | 784 | 11745/8 | 293625/2 |
| Retire at 57 | 101 | 785 | 11745/8 | 1186245/8 |
| Retire at 57 | 102 | 786 | 11745/8 | 598995/4 |
| Retire at 57 | 103 | 787 | 11745/8 | 1209735/8 |
| Retire at 57 | 104 | 788 | 11745/8 | 152685 |
| Retire at 57 | 105 | 789 | 11745/8 | 1233225/8 |
| Retire at 57 | 106 | 790 | 11745/8 | 622485/4 |
| Retire at 57 | 107 | 791 | 11745/8 | 1256715/8 |
| Retire at 57 | 108 | 792 | 11745/8 | 317115/2 |
| Retire at 57 | 109 | 793 | 11745/8 | 1280205/8 |
| Retire at 57 | 110 | 794 | 11745/8 | 645975/4 |
| Retire at 57 | 111 | 795 | 11745/8 | 1303695/8 |
| Retire at 57 | 112 | 796 | 11745/8 | 164430 |
| Retire at 57 | 113 | 797 | 11745/8 | 1327185/8 |
| Retire at 57 | 114 | 798 | 11745/8 | 669465/4 |
| Retire at 57 | 115 | 799 | 11745/8 | 1350675/8 |
| Retire at 57 | 116 | 800 | 11745/8 | 340605/2 |
| Retire at 57 | 117 | 801 | 11745/8 | 1374165/8 |
| Retire at 57 | 118 | 802 | 11745/8 | 692955/4 |
| Retire at 57 | 119 | 803 | 11745/8 | 1397655/8 |
| Retire at 57 | 120 | 804 | 11745/8 | 176175 |
| Retire at 57 | 121 | 805 | 11745/8 | 1421145/8 |
| Retire at 57 | 122 | 806 | 11745/8 | 716445/4 |
| Retire at 57 | 123 | 807 | 11745/8 | 1444635/8 |
| Retire at 57 | 124 | 808 | 11745/8 | 364095/2 |
| Retire at 57 | 125 | 809 | 11745/8 | 1468125/8 |
| Retire at 57 | 126 | 810 | 11745/8 | 739935/4 |
| Retire at 57 | 127 | 811 | 11745/8 | 1491615/8 |
| Retire at 57 | 128 | 812 | 11745/8 | 187920 |
| Retire at 57 | 129 | 813 | 11745/8 | 1515105/8 |
| Retire at 57 | 130 | 814 | 11745/8 | 763425/4 |
| Retire at 57 | 131 | 815 | 11745/8 | 1538595/8 |
| Retire at 57 | 132 | 816 | 11745/8 | 387585/2 |
| Retire at 57 | 133 | 817 | 11745/8 | 1562085/8 |
| Retire at 57 | 134 | 818 | 11745/8 | 786915/4 |
| Retire at 57 | 135 | 819 | 11745/8 | 1585575/8 |
| Retire at 57 | 136 | 820 | 11745/8 | 199665 |
| Retire at 57 | 137 | 821 | 11745/8 | 1609065/8 |
| Retire at 57 | 138 | 822 | 11745/8 | 810405/4 |
| Retire at 57 | 139 | 823 | 11745/8 | 1632555/8 |
| Retire at 57 | 140 | 824 | 11745/8 | 411075/2 |
| Retire at 57 | 141 | 825 | 11745/8 | 1656045/8 |
| Retire at 57 | 142 | 826 | 11745/8 | 833895/4 |
| Retire at 57 | 143 | 827 | 11745/8 | 1679535/8 |
| Retire at 57 | 144 | 828 | 11745/8 | 211410 |
| Retire at 57 | 145 | 829 | 11745/8 | 1703025/8 |
| Retire at 57 | 146 | 830 | 11745/8 | 857385/4 |
| Retire at 57 | 147 | 831 | 11745/8 | 1726515/8 |
| Retire at 57 | 148 | 832 | 11745/8 | 434565/2 |
| Retire at 57 | 149 | 833 | 11745/8 | 1750005/8 |
| Retire at 57 | 150 | 834 | 11745/8 | 880875/4 |
| Retire at 57 | 151 | 835 | 11745/8 | 1773495/8 |
| Retire at 57 | 152 | 836 | 11745/8 | 223155 |
| Retire at 57 | 153 | 837 | 11745/8 | 1796985/8 |
| Retire at 57 | 154 | 838 | 11745/8 | 904365/4 |
| Retire at 57 | 155 | 839 | 11745/8 | 1820475/8 |
| Retire at 57 | 156 | 840 | 11745/8 | 458055/2 |
| Retire at 57 | 157 | 841 | 11745/8 | 1843965/8 |
| Retire at 57 | 158 | 842 | 11745/8 | 927855/4 |
| Retire at 57 | 159 | 843 | 11745/8 | 1867455/8 |
| Retire at 57 | 160 | 844 | 11745/8 | 234900 |
| Retire at 57 | 161 | 845 | 11745/8 | 1890945/8 |
| Retire at 57 | 162 | 846 | 11745/8 | 951345/4 |
| Retire at 57 | 163 | 847 | 11745/8 | 1914435/8 |
| Retire at 57 | 164 | 848 | 11745/8 | 481545/2 |
| Retire at 57 | 165 | 849 | 11745/8 | 1937925/8 |
| Retire at 57 | 166 | 850 | 11745/8 | 974835/4 |
| Retire at 57 | 167 | 851 | 11745/8 | 1961415/8 |
| Retire at 57 | 168 | 852 | 11745/8 | 246645 |
| Retire at 57 | 169 | 853 | 11745/8 | 1984905/8 |
| Retire at 57 | 170 | 854 | 11745/8 | 998325/4 |
| Retire at 57 | 171 | 855 | 11745/8 | 2008395/8 |
| Retire at 57 | 172 | 856 | 11745/8 | 505035/2 |
| Retire at 57 | 173 | 857 | 11745/8 | 2031885/8 |
| Retire at 57 | 174 | 858 | 11745/8 | 1021815/4 |
| Retire at 57 | 175 | 859 | 11745/8 | 2055375/8 |
| Retire at 57 | 176 | 860 | 11745/8 | 258390 |
| Retire at 57 | 177 | 861 | 11745/8 | 2078865/8 |
| Retire at 57 | 178 | 862 | 11745/8 | 1045305/4 |
| Retire at 57 | 179 | 863 | 11745/8 | 2102355/8 |
| Retire at 57 | 180 | 864 | 11745/8 | 528525/2 |
| Retire at 57 | 181 | 865 | 11745/8 | 2125845/8 |
| Retire at 57 | 182 | 866 | 11745/8 | 1068795/4 |
| Retire at 57 | 183 | 867 | 11745/8 | 2149335/8 |
| Retire at 57 | 184 | 868 | 11745/8 | 270135 |
| Retire at 57 | 185 | 869 | 11745/8 | 2172825/8 |
| Retire at 57 | 186 | 870 | 11745/8 | 1092285/4 |
| Retire at 57 | 187 | 871 | 11745/8 | 2196315/8 |
| Retire at 57 | 188 | 872 | 11745/8 | 552015/2 |
| Retire at 57 | 189 | 873 | 11745/8 | 2219805/8 |
| Retire at 57 | 190 | 874 | 11745/8 | 1115775/4 |
| Retire at 57 | 191 | 875 | 11745/8 | 2243295/8 |
| Retire at 57 | 192 | 876 | 11745/8 | 281880 |
| Retire at 57 | 193 | 877 | 11745/8 | 2266785/8 |
| Retire at 57 | 194 | 878 | 11745/8 | 1139265/4 |
| Retire at 57 | 195 | 879 | 11745/8 | 2290275/8 |
| Retire at 57 | 196 | 880 | 11745/8 | 575505/2 |
| Retire at 57 | 197 | 881 | 11745/8 | 2313765/8 |
| Retire at 57 | 198 | 882 | 11745/8 | 1162755/4 |
| Retire at 57 | 199 | 883 | 11745/8 | 2337255/8 |
| Retire at 57 | 200 | 884 | 11745/8 | 293625 |
| Retire at 57 | 201 | 885 | 11745/8 | 2360745/8 |
| Retire at 57 | 202 | 886 | 11745/8 | 1186245/4 |
| Retire at 57 | 203 | 887 | 11745/8 | 2384235/8 |
| Retire at 57 | 204 | 888 | 11745/8 | 598995/2 |
| Retire at 57 | 205 | 889 | 11745/8 | 2407725/8 |
| Retire at 57 | 206 | 890 | 11745/8 | 1209735/4 |
| Retire at 57 | 207 | 891 | 11745/8 | 2431215/8 |
| Retire at 57 | 208 | 892 | 11745/8 | 305370 |
| Retire at 57 | 209 | 893 | 11745/8 | 2454705/8 |
| Retire at 57 | 210 | 894 | 11745/8 | 1233225/4 |
| Retire at 57 | 211 | 895 | 11745/8 | 2478195/8 |
| Retire at 57 | 212 | 896 | 11745/8 | 622485/2 |
| Retire at 57 | 213 | 897 | 11745/8 | 2501685/8 |
| Retire at 57 | 214 | 898 | 11745/8 | 1256715/4 |
| Retire at 57 | 215 | 899 | 11745/8 | 2525175/8 |
| Retire at 57 | 216 | 900 | 11745/8 | 317115 |
| Retire at 57 | 217 | 901 | 11745/8 | 2548665/8 |
| Retire at 57 | 218 | 902 | 11745/8 | 1280205/4 |
| Retire at 57 | 219 | 903 | 11745/8 | 2572155/8 |
| Retire at 57 | 220 | 904 | 11745/8 | 645975/2 |
| Retire at 57 | 221 | 905 | 11745/8 | 2595645/8 |
| Retire at 57 | 222 | 906 | 11745/8 | 1303695/4 |
| Retire at 57 | 223 | 907 | 11745/8 | 2619135/8 |
| Retire at 57 | 224 | 908 | 11745/8 | 328860 |
| Retire at 57 | 225 | 909 | 11745/8 | 2642625/8 |
| Retire at 57 | 226 | 910 | 11745/8 | 1327185/4 |
| Retire at 57 | 227 | 911 | 11745/8 | 2666115/8 |
| Retire at 57 | 228 | 912 | 11745/8 | 669465/2 |
| Retire at 57 | 229 | 913 | 11745/8 | 2689605/8 |
| Retire at 57 | 230 | 914 | 11745/8 | 1350675/4 |
| Retire at 57 | 231 | 915 | 11745/8 | 2713095/8 |
| Retire at 57 | 232 | 916 | 11745/8 | 340605 |
| Retire at 57 | 233 | 917 | 11745/8 | 2736585/8 |
| Retire at 57 | 234 | 918 | 11745/8 | 1374165/4 |
| Retire at 57 | 235 | 919 | 11745/8 | 2760075/8 |
| Retire at 57 | 236 | 920 | 11745/8 | 692955/2 |
| Retire at 57 | 237 | 921 | 11745/8 | 2783565/8 |
| Retire at 57 | 238 | 922 | 11745/8 | 1397655/4 |
| Retire at 57 | 239 | 923 | 11745/8 | 2807055/8 |
| Retire at 57 | 240 | 924 | 11745/8 | 352350 |
| Retire at 57 | 241 | 925 | 11745/8 | 2830545/8 |
| Retire at 57 | 242 | 926 | 11745/8 | 1421145/4 |
| Retire at 57 | 243 | 927 | 11745/8 | 2854035/8 |
| Retire at 57 | 244 | 928 | 11745/8 | 716445/2 |
| Retire at 57 | 245 | 929 | 11745/8 | 2877525/8 |
| Retire at 57 | 246 | 930 | 11745/8 | 1444635/4 |
| Retire at 57 | 247 | 931 | 11745/8 | 2901015/8 |
| Retire at 57 | 248 | 932 | 11745/8 | 364095 |
| Retire at 57 | 249 | 933 | 11745/8 | 2924505/8 |
| Retire at 57 | 250 | 934 | 11745/8 | 1468125/4 |
| Retire at 57 | 251 | 935 | 11745/8 | 2947995/8 |
| Retire at 57 | 252 | 936 | 11745/8 | 739935/2 |
| Retire at 57 | 253 | 937 | 11745/8 | 2971485/8 |
| Retire at 57 | 254 | 938 | 11745/8 | 1491615/4 |
| Retire at 57 | 255 | 939 | 11745/8 | 2994975/8 |
| Retire at 57 | 256 | 940 | 11745/8 | 375840 |
| Retire at 57 | 257 | 941 | 11745/8 | 3018465/8 |
| Retire at 57 | 258 | 942 | 11745/8 | 1515105/4 |
| Retire at 57 | 259 | 943 | 11745/8 | 3041955/8 |
| Retire at 57 | 260 | 944 | 11745/8 | 763425/2 |
| Retire at 57 | 261 | 945 | 11745/8 | 3065445/8 |
| Retire at 57 | 262 | 946 | 11745/8 | 1538595/4 |
| Retire at 57 | 263 | 947 | 11745/8 | 3088935/8 |
| Retire at 57 | 264 | 948 | 11745/8 | 387585 |
| Retire at 57 | 265 | 949 | 11745/8 | 3112425/8 |
| Retire at 57 | 266 | 950 | 11745/8 | 1562085/4 |
| Retire at 57 | 267 | 951 | 11745/8 | 3135915/8 |
| Retire at 57 | 268 | 952 | 11745/8 | 786915/2 |
| Retire at 57 | 269 | 953 | 11745/8 | 3159405/8 |
| Retire at 57 | 270 | 954 | 11745/8 | 1585575/4 |
| Retire at 57 | 271 | 955 | 11745/8 | 3182895/8 |
| Retire at 57 | 272 | 956 | 11745/8 | 399330 |
| Retire at 57 | 273 | 957 | 11745/8 | 3206385/8 |
| Retire at 57 | 274 | 958 | 11745/8 | 1609065/4 |
| Retire at 57 | 275 | 959 | 11745/8 | 3229875/8 |
| Retire at 57 | 276 | 960 | 11745/8 | 810405/2 |
| Retire at 57 | 277 | 961 | 11745/8 | 3253365/8 |
| Retire at 57 | 278 | 962 | 11745/8 | 1632555/4 |
| Retire at 57 | 279 | 963 | 11745/8 | 3276855/8 |
| Retire at 57 | 280 | 964 | 11745/8 | 411075 |
| Retire at 57 | 281 | 965 | 11745/8 | 3300345/8 |
| Retire at 57 | 282 | 966 | 11745/8 | 1656045/4 |
| Retire at 57 | 283 | 967 | 11745/8 | 3323835/8 |
| Retire at 57 | 284 | 968 | 11745/8 | 833895/2 |
| Retire at 57 | 285 | 969 | 11745/8 | 3347325/8 |
| Retire at 57 | 286 | 970 | 11745/8 | 1679535/4 |
| Retire at 57 | 287 | 971 | 11745/8 | 3370815/8 |
| Retire at 57 | 288 | 972 | 11745/8 | 422820 |
| Retire at 57 | 289 | 973 | 11745/8 | 3394305/8 |
| Retire at 57 | 290 | 974 | 11745/8 | 1703025/4 |
| Retire at 57 | 291 | 975 | 11745/8 | 3417795/8 |
| Retire at 57 | 292 | 976 | 11745/8 | 857385/2 |
| Retire at 57 | 293 | 977 | 11745/8 | 3441285/8 |
| Retire at 57 | 294 | 978 | 11745/8 | 1726515/4 |
| Retire at 57 | 295 | 979 | 11745/8 | 3464775/8 |
| Retire at 57 | 296 | 980 | 11745/8 | 434565 |
| Retire at 57 | 297 | 981 | 11745/8 | 3488265/8 |
| Retire at 57 | 298 | 982 | 11745/8 | 1750005/4 |
| Retire at 57 | 299 | 983 | 11745/8 | 3511755/8 |
| Retire at 57 | 300 | 984 | 11745/8 | 880875/2 |
| Retire at 57 | 301 | 985 | 11745/8 | 3535245/8 |
| Retire at 57 | 302 | 986 | 11745/8 | 1773495/4 |
| Retire at 57 | 303 | 987 | 11745/8 | 3558735/8 |
| Retire at 57 | 304 | 988 | 11745/8 | 446310 |
| Retire at 57 | 305 | 989 | 11745/8 | 3582225/8 |
| Retire at 57 | 306 | 990 | 11745/8 | 1796985/4 |
| Retire at 57 | 307 | 991 | 11745/8 | 3605715/8 |
| Retire at 57 | 308 | 992 | 11745/8 | 904365/2 |
| Retire at 57 | 309 | 993 | 11745/8 | 3629205/8 |
| Retire at 57 | 310 | 994 | 11745/8 | 1820475/4 |
| Retire at 57 | 311 | 995 | 11745/8 | 3652695/8 |
| Retire at 57 | 312 | 996 | 11745/8 | 458055 |
| Retire at 57 | 313 | 997 | 11745/8 | 3676185/8 |
| Retire at 57 | 314 | 998 | 11745/8 | 1843965/4 |
| Retire at 57 | 315 | 999 | 11745/8 | 3699675/8 |
| Retire at 57 | 316 | 1000 | 11745/8 | 927855/2 |
| Retire at 57 | 317 | 1001 | 11745/8 | 3723165/8 |
| Retire at 57 | 318 | 1002 | 11745/8 | 1867455/4 |
| Retire at 57 | 319 | 1003 | 11745/8 | 3746655/8 |
| Retire at 57 | 320 | 1004 | 11745/8 | 469800 |
| Retire at 57 | 321 | 1005 | 11745/8 | 3770145/8 |
| Retire at 57 | 322 | 1006 | 11745/8 | 1890945/4 |
| Retire at 57 | 323 | 1007 | 11745/8 | 3793635/8 |
| Retire at 57 | 324 | 1008 | 11745/8 | 951345/2 |
| Retire at 57 | 325 | 1009 | 11745/8 | 3817125/8 |
| Retire at 57 | 326 | 1010 | 11745/8 | 1914435/4 |
| Retire at 57 | 327 | 1011 | 11745/8 | 3840615/8 |
| Retire at 57 | 328 | 1012 | 11745/8 | 481545 |
| Retire at 57 | 329 | 1013 | 11745/8 | 3864105/8 |
| Retire at 57 | 330 | 1014 | 11745/8 | 1937925/4 |
| Retire at 57 | 331 | 1015 | 11745/8 | 3887595/8 |
| Retire at 57 | 332 | 1016 | 11745/8 | 974835/2 |
| Retire at 57 | 333 | 1017 | 11745/8 | 3911085/8 |
| Retire at 57 | 334 | 1018 | 11745/8 | 1961415/4 |
| Retire at 57 | 335 | 1019 | 11745/8 | 3934575/8 |
| Retire at 57 | 336 | 1020 | 11745/8 | 493290 |
| Retire at 57 | 337 | 1021 | 11745/8 | 3958065/8 |
| Retire at 57 | 338 | 1022 | 11745/8 | 1984905/4 |
| Retire at 57 | 339 | 1023 | 11745/8 | 3981555/8 |
| Retire at 57 | 340 | 1024 | 11745/8 | 998325/2 |
| Retire at 57 | 341 | 1025 | 11745/8 | 4005045/8 |
| Retire at 57 | 342 | 1026 | 11745/8 | 2008395/4 |
| Retire at 57 | 343 | 1027 | 11745/8 | 4028535/8 |
| Retire at 57 | 344 | 1028 | 11745/8 | 505035 |
| Retire at 57 | 345 | 1029 | 11745/8 | 4052025/8 |
| Retire at 57 | 346 | 1030 | 11745/8 | 2031885/4 |
| Retire at 57 | 347 | 1031 | 11745/8 | 4075515/8 |
| Retire at 57 | 348 | 1032 | 11745/8 | 1021815/2 |
| Retire at 57 | 349 | 1033 | 11745/8 | 4099005/8 |
| Retire at 57 | 350 | 1034 | 11745/8 | 2055375/4 |
| Retire at 57 | 351 | 1035 | 11745/8 | 4122495/8 |
| Retire at 57 | 352 | 1036 | 11745/8 | 516780 |
| Retire at 57 | 353 | 1037 | 11745/8 | 4145985/8 |
| Retire at 57 | 354 | 1038 | 11745/8 | 2078865/4 |
| Retire at 57 | 355 | 1039 | 11745/8 | 4169475/8 |
| Retire at 57 | 356 | 1040 | 11745/8 | 1045305/2 |
| Retire at 57 | 357 | 1041 | 11745/8 | 4192965/8 |
| Retire at 57 | 358 | 1042 | 11745/8 | 2102355/4 |
| Retire at 57 | 359 | 1043 | 11745/8 | 4216455/8 |
| Retire at 57 | 360 | 1044 | 11745/8 | 528525 |
| One more year | 0 | 684 | 0 | 0 |
| One more year | 1 | 685 | 0 | 0 |
| One more year | 2 | 686 | 0 | 0 |
| One more year | 3 | 687 | 0 | 0 |
| One more year | 4 | 688 | 0 | 0 |
| One more year | 5 | 689 | 0 | 0 |
| One more year | 6 | 690 | 0 | 0 |
| One more year | 7 | 691 | 0 | 0 |
| One more year | 8 | 692 | 0 | 0 |
| One more year | 9 | 693 | 0 | 0 |
| One more year | 10 | 694 | 0 | 0 |
| One more year | 11 | 695 | 0 | 0 |
| One more year | 12 | 696 | 0 | 0 |
| One more year | 13 | 697 | 4275/2 | 4275/2 |
| One more year | 14 | 698 | 4275/2 | 4275 |
| One more year | 15 | 699 | 4275/2 | 12825/2 |
